Lorraine Deck
Name | Count | Set Number |
Spirit of Wind | 1 | DOAp EN-002 |
Lorraine, Wandering Warrior | 1 | DOAp EN-003 |
Lorraine, Blademaster | 1 | DOAp EN-004 |
Lorraine, Crux Knight | 1 | DOAp EN-005 |
Clarent, Sword of Peace | 1 | DOAp EN-012 |
Fire Resonance Bauble | 1 | DOAp EN-015 |
Life Essence Amulet | 1 | DOAp EN-017 |
Ornamental Greatsword | 1 | DOAp EN-021 |
Seer's Sword | 1 | DOAp EN-022 |
Sword of Seeking | 1 | DOAp EN-024 |
Warrior's Longsword | 1 | DOAp EN-026 |
Prismatic Edge" | 1 | DOAp EN-029 |
Banner Knight | 3 | DOAp EN-032 |
Crusader of Aesa | 4 | DOAp EN-036 |
Dungeon Guide | 2 | DOAp EN-038 |
Esteemed Knight | 4 | DOAp EN-040 |
Honorable Vanguard | 4 | DOAp EN-044 |
Weaponsmith | 4 | DOAp EN-062 |
Dream Fairy | 3 | DOAp EN-087 |
Inspiring Call | 2 | DOAp EN-046 |
Scry the Skies | 4 | DOAp EN-057 |
Disorienting Winds | 2 | DOAp EN-086 |
Favorable Winds | 3 | DOAp EN-089 |
Crux Sight | 3 | DOAp EN-108 |
Spirit Blade: Ascension | 2 | DOAp EN-110 |
Spirit Blade: Infusion | 2 | DOAp EN-113 |
Spirit Blade: Dispersion | 1 | DOAp EN-111 |
Spirit's Blessing | 3 | DOAp EN-114 |
Savage Slash | 3 | DOAp EN-056 |
Sudden Steel | 2 | DOAp EN-058 |
Hurricane Sweep | 2 | DOAp EN-090 |
Wind Cutter | 3 | DOAp EN-100 |
Spirit Blade: Ghost Strike | 4 | DOAp EN-112 |
Rai Deck
Name | Count | Set Number |
Rai, Spellcrafter | 1 | DOAp EN-006 |
Spirit of Fire | 1 | DOAp EN-001 |
Rai, Archmage | 1 | DOAp EN-007 |
Rai, Storm Seer | 1 | DOAp EN-008 |
Crystal of Empowerment | 1 | DOAp EN-013 |
Endura, Scepter of Ignition | 1 | DOAp EN-014 |
Life Essence Amulet | 1 | DOAp EN-017 |
Mana Limiter | 1 | DOAp EN-018 |
Surveillance Stone | 1 | DOAp EN-023 |
Tome of Knowledge | 1 | DOAp EN-025 |
Wind Resonance Bauble | 1 | DOAp EN-027 |
Arcanist's Prism | 1 | DOAp EN-028 |
Barrier Servant | 3 | DOAp EN-033 |
Dungeon Guide | 2 | DOAp EN-038 |
Library Witch | 4 | DOAp EN-048 |
Magus Disciple | 3 | DOAp EN-049 |
Blitz Mage | 2 | DOAp EN-065 |
Impassioned Tutor | 3 | DOAp EN-076 |
Careful Study | 2 | DOAp EN-034 |
Peer Into Mana | 4 | DOAp EN-053 |
Scry the Skies | 4 | DOAp EN-057 |
Creative Shock | 4 | DOAp EN-066 |
Fireball | 4 | DOAp EN-071 |
Focused Flames | 2 | DOAp EN-074 |
Ignite the Soul | 4 | DOAp EN-075 |
Power Overwhelming | 1 | DOAp EN-105 |
Purge in Flames | 2 | DOAp EN-078 |
Anger the Skies | 2 | DOAp EN-101 |
Arcane Blast | 4 | DOAp EN-102 |
Arcane Disposition | 4 | DOAp EN-103 |
Arcane Sight | 4 | DOAp EN-104 |
Spellshield: Arcane | 2 | DOAp EN-107 |
K Stamped Card List
Name | Set Number |
Orb of Glitter | DOAp EN-020KS |
Galahad, Court Knight | DOAp EN-041KS |
Gildas, Chronicler of Aesa | DOAp EN-042KS |
Nimue, Cursed Touch | DOAp EN-050KS |
Disintegrate | DOAp EN-069KS |
Flame Sweep | DOAp EN-072KS |
Ravaging Tempest | DOAp EN-092KS |
Scattering Gusts | DOAp EN-094KS |
Reckless Conversion | DOAp EN-106KS |
Ghosts of Pendragon | DOAp EN-109KS |
Dungeon Guide | DOAp EN-038KS |
Spirit Blade: Ascension | DOAp EN-110KS |
Purge in Flames | DOAp EN-078KS |
Spirit Blade: Dispersion | DOAp EN-111KS |
Power Overwhelming | DOAp EN-105KS |